<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Admission Sync</title>
	<link>http://admissionsync.com</link>
	<description>Education First. Admission to Top Universities without Tears</description>
	<lastBuildDate>Sat, 04 Jul 2009 09:06:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ranking of Business Schools by Efficacy</title>
		<description>  Available rankings fail to tell a given student with a given skill set which schools are most likely to increase his market value. That's the goal of the rankings created by Mike Shor an economist at Vanderbilt University’s b-school, highlighting that a change in methodology significantly alters the ...</description>
		<link>http://admissionsync.com/2009/07/02/ranking-of-business-schools-by-efficacy/</link>
			</item>
	<item>
		<title>Jack Welch Launches Online MBA</title>
		<description>  The legendary former GE CEO says he knows a thing or two about management, and for $20,000 you can, too A corporate icon is diving into the MBA world, and he's bringing his well-documented management and leadership principles with him. Jack Welch, former CEO at General Electric and ...</description>
		<link>http://admissionsync.com/2009/07/02/jack-welch-launches-online-mba/</link>
			</item>
	<item>
		<title>India Today&#8217;s Top Law Schools 2009</title>
		<description>&#160;     College &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Ranking    &#160; 2009 2008 2007 2006 2005 2004 2003  NLS Bangalore 1 2 1 1 2 1 1  NALSAR Hyd 2 1 2 2 6 4 -  Delhi Univ 3 3 5 7 5 9 8  ...</description>
		<link>http://admissionsync.com/2009/06/27/india-todays-top-law-schools-2009/</link>
			</item>
	<item>
		<title>Understanding your TOEFL scores</title>
		<description>  &#160; Internet Based Test (iBT) &#160;    Section Max Scores What your Scores Mean    Weak Low Moderate Good  Reading 0-30     - 0-14 15-21 22-30  Listening 0-30     - 0-14 15-21 22-30  Speaking 0-4* ...</description>
		<link>http://admissionsync.com/2009/06/26/understanding-your-toefl-scores/</link>
			</item>
	<item>
		<title>India Today Best Arts Colleges 2009</title>
		<description>&#160; &#160;      College &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Ranking    &#160; 2009 2008 2007 2006 2005 2004 2003  Loyola - Chennai 1 1 1 3 3 1 1  LSR - Delhi 2 5 3 4 1 6 3  St Stephen's - Delhi 3 3 ...</description>
		<link>http://admissionsync.com/2009/06/18/india-today-best-arts-colleges-2009/</link>
			</item>
	<item>
		<title>India Today Top Medical Schools 2009</title>
		<description>     College &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Ranking    &#160; 2009 2008 2007 2006 2005 2004 2003  AIIMS 1 1 1 1 1 1 1  CMCH - Vellore 2 2 3 2 - 5 2  AFMC - Pune 3 3 2 3 2 6 3 ...</description>
		<link>http://admissionsync.com/2009/06/18/india-today-top-medical-schools-2009/</link>
			</item>
	<item>
		<title>India Today Ranking of Engineering Colleges - 2009</title>
		<description>     College &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Ranking    &#160; 2009 2008 2007 2006 2005 2004 2003  IIT- Delhi 1 1 2 1 1 2 6  IIT - Kharagpur 2 4 5 4 6 7 1  IIT - Kanpur 3 2 1 2 4 1 ...</description>
		<link>http://admissionsync.com/2009/06/18/india-today-ranking-of-indian-engineering-colleges-2009/</link>
			</item>
	<item>
		<title>Times of India Ranking of Indian Medical Colleges</title>
		<description>&#160; &#160;  &#160;    Rank Name Location  1 AIIMS New Delhi  2 Christian Medical College Vellore  3 Armed Forces Medical College Pune  4 King George Medical College Lucknow  5 JIPMER Puducherry  6 Kasturba Medical College Manipal  7 Maulana Azad Medical ...</description>
		<link>http://admissionsync.com/2009/06/12/times-of-india-ranking-of-indian-medical-colleges/</link>
			</item>
	<item>
		<title>Free GMAT Classes</title>
		<description>  &#160; Many test-prep companies these days are offering free sample GMAT classes. Take advantage of the offers, test out the various companies and find a teacher that really clicks with you. Here's a summary of the top companies offering free classes: 1. Manhattan GMAT:  Free class at ...</description>
		<link>http://admissionsync.com/2009/06/12/free-gmat-classes-that-are-currently-being-offered/</link>
			</item>
	<item>
		<title>Characteristics of Top Business Schools</title>
		<description>You’ve heard it time and time again — going to a top MBA program offers fundamentally different opportunities than getting just any MBA degree. But applying to multiple schools can be a daunting task, and everyone should have a backup plan in case they don’t get into their first choice. ...</description>
		<link>http://admissionsync.com/2009/06/08/characteristics-of-the-top-business-schools-2/</link>
			</item>
	<item>
		<title>Admission Sync - Top 30 Posts for May 2009</title>
		<description>  &#160;    Here are top 30 posts for May fetching maximum readers attention:      ‘Outlook’ Ranking of Top Private   Outlook Ranking of Private Engineering Colleges   How to convert percentage grades to GPA?   Schools and Programs where ...</description>
		<link>http://admissionsync.com/2009/05/24/admission-sync-top-30-posts-for-may-2009/</link>
			</item>
	<item>
		<title>Global Ranking of Political Science Departments</title>
		<description>  &#160; The main method for ranking departments in political science, through peer evaluations, is subjective, biased towards established institutions, and costly in terms of time and money. The alternative method, based on supposedly ‘objective’ measures of outputs in scientific journals, has thus far only been applied narrowly in ...</description>
		<link>http://admissionsync.com/2009/05/24/global-ranking-of-political-science-departments/</link>
			</item>
	<item>
		<title>US - Architecture graduate programs rankings</title>
		<description>  1. Harvard University2. University of Cincinnati3. Yale University4. MIT5. University of Virginia6. Cornell University6. Rice University6. Washington University in St. Louis9. Columbia University10. Virginia Tech11. University of Pennsylvania12. Princeton University12. University of Illinois at Urbana-Champaign12. University of Texas at Austin15. Rhode Island School of Design16. University of Michigan17. ...</description>
		<link>http://admissionsync.com/2009/05/23/us-architecture-graduate-programs-rankings/</link>
			</item>
	<item>
		<title>Harvard Business School to accept GMAT and GRE</title>
		<description>  Here is the official announcement from HBS: Date: May 18, 2009 "Beginning with the class of 2012, HBS will accept both GMAT and GRE results. We think that both tests will provide adequate metrics of what a standardized test can tell us about a candidate. It will take ...</description>
		<link>http://admissionsync.com/2009/05/20/harvard-business-school-to-accept-gmat-and-gre/</link>
			</item>
	<item>
		<title>Top MBA Programs - Tuition Cost and Admission details</title>
		<description>&#160;  To view a table below hit the header Year 2008 and 2009 Data    US NEWSRanking2009 School MedianGMAT UGGPAMedian Yrs ExpMedian* Acep%** Total ProgramTution Cost$ 000*** % EMP.within3 months**** Annual Salaryafter MBA$ 000  1 Harvard 707 &#160; &#160; 15% 79 93% 200  2 Stanford ...</description>
		<link>http://admissionsync.com/2009/05/17/tuition-cost-and-admission-details-of-top-mba-programs/</link>
			</item>
</channel>
</rss>
