India Today Ranking of Engineering Colleges - 2009
Posted on June 18th, 2009 by NBS
| College | Ranking |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| IIT- Delhi | 1 | 1 | 2 | 1 | 1 | 2 | 6 |
| IIT - Kharagpur | 2 | 4 | 5 | 4 | 6 | 7 | 1 |
| IIT - Kanpur | 3 | 2 | 1 | 2 | 4 | 1 | 2 |
| IIT- Chennai | 4 | 5 | 3 | 5 | 3 | 4 | 4 |
| IIT - Mumbai | 5 | 3 | 4 | 3 | 2 | 3 | 3 |
| IIT - Roorkee | 6 | 6 | 6 | 6 | 7 | 6 | - |
| BITS - Pilani | 7 | - | - | - | - | 8 | 3 |
| Inst of Tech - BHU | 8 | 9 | 18 | 9 | - | - | 8 |
| IIT - Guwahati | 9 | 7 | 7 | 11 | 5 | 5 | 7 |
| Vellore Inst of Tech | 10 | 10 | 14 | - | - | - | - |
| NIT Surathkal | 11 | - | - | 8 | - | - | - |
| Col Eng Anna Univ | 12 | 8 | 9 | 12 | 8 | 9 | 10 |
| NIT Warangal | 13 | 11 | 13 | 10 | - | - | - |
| PSG Col of Tech | 14 | 16 | 15 | - | - | - | - |
| Delhi College of Eng | 15 | 14 | 12 | 7 | - | 10 | - |
| IIIT Hyderabad | 16 | 13 | 16 | - | - | - | - |
| NIT Tiruchi | 17 | 12 | 10 | 13 | - | - | 8 |
| Netaji Subhash Inst Tech | 18 | 20 | 19 | - | - | - | - |
| Motilal Inst Allahabad | 19 | 25 | 22 | - | - | - | - |
| NIT Calicut | 20 | 19 | 23 | - | - | - | - |
| NIT Rourkela | 21 | 18 | 24 | - | - | - | - |
| Col of Engg - Pune | 22 | - | - | - | - | - | - |
| BIT - Mesra | 23 | 17 | 17 | - | 9 | - | - |
| RV Col Eng Bangalore | 24 | - | - | - | - | - | - |
| Nirma Ahmedabad | 25 | - | - | - | - | - | - |
You may also be interested in:
2008 Top 50 Government Engineering Colleges in India - Mint C-Fore
2008 Top 50 Private Engineering Colleges in India-Mint C-Fore
‘DataQuest’ 2007-Rankings of Indian Engineering Schools
‘India Today’ Best Engineering Schools - 2007
Ranking of Indian Engineering Colleges
‘Outlook’ Ranking of Top Government Engineering Colleges of India
2008 Outlook Top Government Engineering Colleges
‘Outlook’ Top 50 Govt. Engineering Colleges
‘Outlook’ Ranking of Top Government Engineering Colleges of India
Sphere: Related ContentFiled under: Uncategorized