India Today Best Arts Colleges 2009
Posted on June 18th, 2009 by NBS
| College | Ranking |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
| Loyola - Chennai | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
| LSR - Delhi | 2 | 5 | 3 | 4 | 1 | 6 | 3 |
| St Stephen’s - Delhi | 3 | 3 | 2 | 5 | 6 | 4 | 4 |
| St Xavier’s - Mumbai | 4 | 2 | 4 | 1 | 4 | 3 | 1 |
| St Xavier’s - Kolkata | 5 | 9 | 5 | 6 | 7 | 2 | 10 |
| Christ Col Bangalore | 6 | 6 | 8 | 12 | - | - | - |
| Presidency Kolkata | 7 | 4 | 6 | 2 | 10 | 5 | 5 |
| MCC - Chennai | 8 | 8 | 9 | - | - | 10 | 6 |
| Stella - Chennai | 9 | 10 | 11 | 15 | - | - | - |
| Fergusson - Pune | 10 | 7 | 13 | 8 | 5 | - | 7 |
| Miranda - Delhi | 11 | 16 | 12 | 16 | 9 | 9 | 9 |
| Presidency Chennai | 12 | 11 | 10 | 7 | 2 | 7 | 8 |
| St XaviersAhmedabad | 13 | 12 | 13 | 14 | - | - | - |
| Hindu Col - Delhi | 14 | 13 | 15 | 10 | 8 | 8 | - |
| WCC - Chennai | 15 | 30 | - | - | - | - | - |
| St Joseph’s Bangalore | 16 | 15 | 7 | 18 | - | - | - |
| Symbiosis - Pune | 17 | 17 | 17 | 11 | - | - | - |
| Mt Carmel- Bangalore | 18 | 14 | 16 | - | - | - | - |
| JMC - Delhi | 19 | 22 | 25 | 17 | - | - | - |
| Hansraj - Delhi | 20 | 19 | 23 | 9 | - | - | - |
| Sacred Heart - Kochi | 21 | 25 | 44 | - | - | - | - |
| IP College - Delhi | 22 | - | - | - | - | - | - |
| St Teresa - Kochi | 23 | - | - | - | - | - | - |
| Loyola - Hyderabad | 24 | 33 | - | - | - | - | - |
| Kamala Nehru - Delhi | 25 | 43 | - | - | - | - | - |
For 26 - 50 Ranked Colleges go to India Today
Sphere: Related ContentFiled under: Uncategorized