Times of India Ranking of Indian Medical Colleges
Posted on June 12th, 2009 by NBS
| Rank | Name | Location |
| 1 | AIIMS | New Delhi |
| 2 | Christian Medical College | Vellore |
| 3 | Armed Forces Medical College | Pune |
| 4 | King George Medical College | Lucknow |
| 5 | JIPMER | Puducherry |
| 6 | Kasturba Medical College | Manipal |
| 7 | Maulana Azad Medical College | New Delhi |
| 8 | Grant Medical College | Mumbai |
| 9 | Seth GS Medical College | Mumbai |
| 10 | St John’s Medical College | Bangalore |
| 11 | Madras Medical College | Chennai |
| 12 | Institute of Medical Sciences, BHU | Varanasi |
| 13 | LTM Medical College, Sion | Sion |
| 14 | PBDS PGIMS | Rohtak |
| 15 | BJ Medical College | Pune |
| 16 | Amrita Institute of Medical Sciences | Kochi |
| 17 | Bangalore Medical College | Bangalore |
| 18 | Christian Medical College | Ludhiana |
| 19 | Sri Ramachandra Medical College | Chennai |
| 20 | Osmania Medical College | Hyderabad |
| 21 | Medical College | Kolkata |
| 22 | Stanley Medical College | Chennai |
| 23 | Lady Hardinge Medical College | New Delhi |
| 24 | Kempegowda Inst of Medical Scs | Bangalore |
| 25 | Gandhi Medical College | Hyderabad |
| 26 | Government Medical College | Chandigarh |
| 27 | MS Ramaiah Medical College | Bangalore |
| 28 | Mahatma Gandhi’s Mission Medical C | Aurangabad |
| 29 | Jawaharlal Nehru Medical College | Belgaum |
| 30 | Univ College of Medical Sciences | Delhi |
Filed under: Uncategorized