Top MBA Programs - Tuition Cost and Admission details

10cc-nb-thumb1 

To view a table below hit the header

Year 2008 and 2009 Data

US NEWS
Ranking
2009
School Median
GMAT
UG
GPA
Median
Yrs
Exp
Median
*
Acep
%
**
Total
Program
Tution Cost
$ 000
***
%
EMP.
within
3 months
****
Annual Salary
after MBA
$ 000
1 Harvard 707     15% 79 93% 200
2 Stanford 720 3.7 4.0 10% 87 93% 200
3 Kellogg 710   5.0   85 97% 170
3 Wharton 710 3.5 6.0 19% 82 89% 196
5 Booth 710 3.5 5.0   84 94% 199
5 MIT Sloan 710 3.5 4.0 21% 90 90% 159
7 Haas 710 3.5 5.3 18% 75 91% 148
8 Tuck 710 3.4 5.0 20% 84 94% 180
9 Columbia 704 3.4 5.0 17% 84 92% 188
10 Yale 710 3.5   22% 82 95% 150
11 NYU Stern 700 3.4 4.9 20% 81 93% 198
12 Fuqua 710 3.4 5.2 36% 81 92% 130
13 Michigan Ross 710 3.3       90%  
14 Anderson 710 3.6 4.8 29% 73 89% 143
15 Tepper 700 3.4 4.0 29% 87 96% 119
15 Darden 680 3.3 4.0 45% 83 91% 149
17 Johnson 690 3.4 5.0 36% 79 93% 145
18 McCombs 670 3.4 5.0 37% 71 89% 125
19 McDonough 677 3.3 5.0 41% 73 98% 128
20 USC Marshall 690 3.2 5.1 36% 78 94% 140
20 KenanFlagler 660 3.3 5.0 47% 77 86% 121
22 Goizueta 690 3.3 4.3 34% 73 86% 126
22 GTech 670 3.4 2.8 38% 54   110
22 Kelley 650 3.3 4.0 40% 58 90% 109
22 WashingtonOlin 650 3.4 3.6 54% 74 90% 99
26 Ohio Fisher 680 3.4 4.8 43% 67 95% 97
26 U WA Foster 679 3.5 5.2 30% 50 96% 110
28 WI Madison 660 3.3 4.0 43% 52 94% 108
29 ASU Carey 676 3.4 4.8   60 92%  
29 BYU Marriott 640 3.6 2.9 47% 34 95% 93
29 Simon 680 4.0 4.3 41% 74 92% 125
32 Krannert 660 3.3 3.6 44% 63 92% 96
33 TAMU Mays 643 3.4 5.0 35% 37 98% 104
33 MN Carlson 641 3.3 4.8 53% 65 86% 109
33 ND Mendoza 680 3.3 3.9 48% 69 91% 115
33 Vanderbilt 642 3.2 4.6 44% 74 90% 110
37 FL Hough 670 3.4 4.3 47% 45 94%  
38 Rice Jones 640 3.3 4.0 48% 64 90% 128
38 Urbana C 650 3.4 3.0   51 89%  
40 MI St Broad 640 3.3 3.8 33% 51 96% 102
40 Smeal 660 3.3 4.0 33% 56 93% 105
40 UC Davis 670 3.3 5.2 31% 69   98
40 MD Smith 650 3.4 5.0 38% 48 90% 119
44 Carroll 645 3.4 4.7 46% 61 91% 108
44 Iowa Tippie 650 3.6 2.0 46% 47 95% 95
46 Boston U 660 3.3 4.6 35% 68 95% 100
47 SMU Cox 640 3.2 3.8 51% 69 95% 111
48 Freeman 655 3.3 4.6 65% 64   108
49 Babson C  640   2.0   77 87%  
40 TX Dallas 650 3.4 4.5   39    
51 UCI Merage 660 3.4 3.2 44% 74 91% 110
51 WKUBabcock 650 3.2 2.3 54% 70 88% 108
53 SC Moore 620 3.3 2.5 64% 52 86% 99
54 U Tennessee 600 3.3 2.0 30% 48   92
55 Arizona Eller 630 3.5 3.0 45% 51 60% 78

 

* Experience in years

** Acceptance rate in percentage

*** Out of State Tution cost for state Universities

**** Percentage employed within 3 months of graduation

Sphere: Related Content

Leave a Reply

You must be logged in to post a comment.

AddThis Social Bookmark Button

google

levitra 10 mg