Political Science Ph.D. program Rankings based on job placement
Posted on April 10th, 2009 by NBS
The following table shows Rankings based on per capita placement in top Political Science programs
| Ranking | University |
| 1 | Harvard University |
| 2 | Stanford University |
| 3 | University of Michigan |
| 4 | University of Rochester |
| 5 | University of Chicago |
| 6 | University of California at Berkeley |
| 7 | Duke University |
| 8 | University of California at Los Angeles |
| 9 | Northwestern University |
| 10 | University of California at San Diego |
| 11 | Massachusetts Institute of Technology |
| 12 | Yale University |
| 13 | Princeton University |
| 14 | Cornell University |
| 15 | Columbia University |
| 16 | Washington University at St. Louis |
| 17 | Michigan State University |
| 18 | Ohio State University |
| 19 | Emory University |
| 20 | University of North Carolina at Chapel Hill |
Source Inside Higher Ed
Go here for further Reading
Rankings of Political Science Departments
Political Science PhD Granting Institutions
Requirements of Political Science PhD Programs of Top Universities
Schools offering International Affairs Program
Global Ranking of Political Science Departments
Sphere: Related ContentFiled under: Uncategorized