Lucrative College Degrees
Posted on April 9th, 2009 by NBS
Average Starting Salary Offers for 2008 Bachelor’s Degree Graduates
If you cannot see a table below hit the header
| Bachelor’s Degree in : | Yearly Salary |
| Accounting | $47,429 |
| Aerospace/Aeronautical/Astronautical Eng | $57,999 |
| Agricultural Business and Management | $42,299 |
| Business Administration and Management | $44,195 |
| Chemical Engineering | $63,616 |
| Civil Engineering | $50,940 |
| Computer Engineering | $59,962 |
| Computer Science | $59,873 |
| Construction Science/Management | $52,745 |
| Electrical Engineering | $56,944 |
| Finance | $48,616 |
| Industrial/Manufacturing Engineering | $58,252 |
| Liberal Arts (group average) | $35,378 |
| Management Information Systems (MIS) | $50,800 |
| Marketing | $43,318 |
| Mechanical Engineering | $57,821 |
| Psychology | $34,054 |
| Sales | $44,005 |
Source: National Association of Colleges and Employers
Related Post
The most valuable degrees in the world
Filed under: Uncategorized