Business India 2009 Ranking of BSchools
Posted on April 4th, 2009 by NBS
TOP TEN
| Rank | School | # of Students Taken | Average Annual Salary Rs in lakhs |
| 1 | IIM A | 250 | 17.81 |
| 2 | IIM B | 256 | |
| 3 | ISB | 416 | 15.30 |
| 4 | IIM C | 276 | 16.40 |
| 5 | XLRI Jamshedpur | 120 | 14.75 |
| 6 | IIM L | 281 | |
| 7 | IBS | 4861 | 5.70 |
| 8 | MDI | 184 | 12.25 |
| 9 | Inst of Manag Tech | 120 | 9.40 |
| 10 | S. P. Jain Inst. of Manag | 175 | 13.96 |
THE NEXT TEN
| Rank | School | # of Students Taken | Average Annual Salary Rs in lakhs |
| 11 | FMS,U of Delhi | 99 | 12.04 |
| 12 | Jamnalal Bajaj | 120 | 13.84 |
| 13 | NITIE | 127 | 13.15 |
| 14 | Interl Mgmt. Institute | 120 | 8.75 |
| 15 | NMIMS University | 237 | 11.40 |
| 16 | IIFT | 180 | 9.67 |
| 17 | IIM Kozhikode | 240 | 8.40 |
| 18 | IIM Indore | 240 | |
| 19 | Great Lakes Institute | 162 | 9.75 |
| 20 | Xavier Bhubaneswar | 120 | 10.12 |
For the complete list go to Business India
Sphere: Related ContentFiled under: Uncategorized