Ranking of the 75 Worldwide Centers of Commerce
Posted on February 15th, 2009 by NBS
del.icio.us Tags: Worldwide Centers of Commerce,Ranking
| Rank | City | Country |
| 1 | London | UK |
| 2 | New York | USA |
| 3 | Tokyo | Japan |
| 4 | Singapore | Singapore |
| 5 | Chicago | USA |
| 6 | Hong Kong | Hong Kong |
| 7 | Paris | France |
| 8 | Frankfurt | Germany |
| 9 | Seoul | South Korea |
| 10 | Amsterdam | Netherlands |
| 11 | Madrid | Spain |
| 12 | Sydney | Australia |
| 13 | Toronto | Canada |
| 14 | Copenhagen | Denmark |
| 15 | Zurich | Switzerland |
| 16 | Stockholm | Sweden |
| 17 | Los Angeles | USA |
| 18 | Philadelphia | USA |
| 19 | Osaka | Japan |
| 20 | Milan | Italy |
For the complete table listing 75 cities please go to MasterCard Worldwide Centers of Commerce Index™
For definition of Dimensions used to rank the cities please visit www.mastercardworldwide.com/insights
Dimensions used are:
1 Legal and Political Framework
2 Economic Stability
3 Ease of Doing Business
4 Financial Flow
5 Business Center
6 Knowledge Creation and Information Flow
7 Livability
Technorati Tags: Worldwide Centers of Commerce,Ranking
Sphere: Related ContentFiled under: Worldwide Centers of Commerce,Ranking