GRE Cutoff Scores for Top Engineering Programs
Posted on December 8th, 2008 by NBS
del.icio.us Tags: GRE,GRE Cutt off Scores
Every university has a GRE cutoff score however it is not disclosed.
The table below is adopted from:
Admission Requirements -Top Engineering Schools
one of my earlier post dated 14th July,2007.
| University | Average V | Average Q |
| Stanford | 541 | 769 |
| MIT | 552 | 767 |
| UIUC | 542 | 765 |
| UC-Berkeley | 551 | 760 |
| CALTECH | 530 | 773 |
| U of Michigan | 533 | 765 |
| Cornell | 568 | 768 |
| Purdue-W Lafayette | 535 | 741 |
| Princeton | 556 | 777 |
| USC | 460 | 769 |
| UC Los Angeles | 470 | 770 |
| Carnegie Mellon | 562 | 770 |
| GATECH | 515 | 754 |
| U of Texas Austin | 539 | 756 |
| Columbia U | 498 | 749 |
| Wisconsin Madison | 600 | 741 |
| U of MD College Park | NA | 767 |
| U of Minnesota | 580 | 746 |
| UC Santa Barbara | 556 | 771 |
| UC San Diego | 529 | 758 |
| NCSU | NA | 747 |
| Ohio State | 541 | 751 |
| Rensselaer | 507 | 742 |
| U of Washington | 547 | 726 |
| Rice U | 532 | 757 |
| VTECH | 540 | 745 |
| Penn State | 523 | 755 |
| U of MA - Amherst | 536 | 732 |
| Northwestern | 561 | 766 |
| Texas A&M | 512 | 747 |
Technorati Tags: GRE,GRE Cutt off Scores
Sphere: Related ContentFiled under: Uncategorized
i have gre score of 910. Q-310 V-600 AWM-2
i am applying for falling univs where could i get admission
California State Univ Sacramento
California State Univ Long Beach
University of Nevada Reno
Wayne State University
Florida International University
Portland State University
San Jose State University
Southern Illinois University Carbondale
California State Univ Chico
University of Texas San Antanio
Polytechnic University
Illinois Institute of Technology
San Diego State University
New York Institute of Technology
California State University Northridge