Top MBA -2008 Admission Help

 

 10cc-nb-thumb1

 

Rank
2008
BW
School Selectivity
%
Experience
Middle 80%
Range
(Months)
GMAT
Middle 80%
Range
% Receiving
Financial
Help
1 Chicago 22 36-86 660-760 77
2 Harvard 12 42 (mean) 680-770 74
3 Kellogg 20 36-85 650-760 64
4 Wharton 18 48-96 660-760 87
5 Michigan-Ross 20 36-101 650-760 75
6 Stanford 8 27-72 670-770 62
7 Columbia 15 32-87 660-760 57
8 Duke-Fuqua 30 36-100 640-750 75
9 MIT-Sloan 15 2-15 650-760 71
10 Berkeley-Haas 12 40-97 670-760 71
11 Cornell 19 36-84 621-750 84
12 Dartmouth 16 37-105 650-760 78
13 NYU-Stern 15 36-86 660-760  
14 UCLA 20 36-96 660-760 71
15 Indiana-Kelley 34 28-96 580-730 95
16 Darden 25 24-84 640-750 88
17 Kenan-Flagler 34 34-96 590-750 75
18 SMU Cox 36 24-87 560-720 82
19 CMU-Tepper 27 12-120 630-750 74
20 Notre Dame 34 24-98 610-750 84
21 Texas - Austin 27 35-101 620-730 64
22 BYU - Marriott 56 22-77 589-722  
23 Emory 29 28-93 620-750 86
24 Yale 14   670-760 22
25 USC- Marshall 23 34-114 640-740  
26 Maryland-Smith 28 24-96 590-720  
27 U Washington 30 34-103 640-750 79
28 Washington U 34 0-109 610-740  
29 Georgia Tech 29 6-111 640-730 72
30 Vanderbilt 36 24-84 580-730 78

Top Non US Business Schools

Rank
2008
BW
School Selectivity
%
Experience
Middle 80%
Range
(Months)
GMAT
Middle 80%
Range
% Receiving
Financial
Help
  Queen’s U 74 24-96 620-760  
  IE Business S 29 54 (mean) 640-760 28
  INSEAD   36-108 650-750  
  W Ontario Ivey   24-108 570-730 50
  LSB   36-96 640-750  
  ESADE 45 30-108 600-750 85
  IMD 26 60-120 610-740 30
  Toronto 46 24-84 580-730 75
  IESE 20 24-77 620-730 68
  Oxford   36-120 630-730  

Tables Created from Business Week Data.

 

Sphere: Related Content

Leave a Reply

You must be logged in to post a comment.

AddThis Social Bookmark Button

google

levitra 10 mg