TOEFL iBT Requirement
Posted on November 21st, 2008 by NBS
The minimum TOEFL iBT score required for being considered for admission by some prominent schools is given below:
| School | TOEFL iBT | Minimum Score |
| Total | Reading | Listening | Speaking | Writing | |
| Arizona State | 83 | ||||
| Auburn U | 80 | 20 | 20 | 20 | 20 |
| Brigham Young | 85 | 21 | 21 | 22 | 21 |
| Case Western | 79 | 19 | 15 | 22 | 23 |
| Clarkson U | 90 | 21 | 20 | 27 | 22 |
| Dalhousie U | 92 | ||||
| Duke U | 83 | 21 | 20 | 22 | 20 |
| East Carolina U | 80 | 20 | 20 | 20 | 20 |
| Lakehead U | 80 | ||||
| Lehigh U | 85 | 21 | 15 | 24 | 25 |
| McGill U | 86 | 20 | 20 | 20 | 20 |
| Michigan State | 80 | ||||
| Middle TN State | 71 | ||||
| NYIT | 79 | ||||
| Northern Arizona | 80 | ||||
| Northwestern | 61 | 20 | 20 | ||
| Penn State | 80 | 23 | |||
| Ohio State | 79 | ||||
| Old Dominion U | 80 | 21 | 18 | 22 | 19 |
| Oregon State | 80 | 18 | 18 | 18 | 18 |
| Purdue U | 77 | 19 | 14 | 18 | 18 |
| Queen’s U | 88 | 22 | 20 | 22 | 24 |
| Quinnipiac | 90 | ||||
| St Cloud U | 79 | 17 | 17 | 17 | 17 |
| Savannah College | 85 | 18 | 20 | 23 | 24 |
| Simon Fraser | 88 | 20 | 20 | 20 | 20 |
| U of Arkansas | 80 | ||||
| SUNY-Buffalo | 96 | 24 | |||
| UCA-Berkeley | 68 | 17 | 16 | 17 | 18 |
| U of Denver | 80 | ||||
| U of Ill - Chicago | 80 | 19 | 17 | 20 | 21 |
| U of Lethbridge | 93 | ||||
| U of Minnesota | 79 | 19 | 21 | ||
| U of Missouri-Rolla | 80 | ||||
| TN Chattanooga | 79 | ||||
| TX - Arlington | 79 | 20 | 16 | 21 | 22 |
| TX - Austin | 79 | 21 | 21 | 21 | 21 |
| TX - San Antonio | 100 | ||||
| U of Toronto | 93 | 22 | 22 | ||
| U of Virginia | 90 | 23 | 22 | 23 | 22 |
Filed under: Uncategorized