Electrical / Computer Engineering Programs Admission Requirements
Posted on November 13th, 2008 by NBS
Data Collected in August 2007
Note that deadlines and other stats frequently change.Please verify.
| School | Accept Rate % |
GRE V |
GRE Q |
TOEFL | Deadlines Fall |
Deadlines Spring |
| MIT | 25 | 579 | 770 | 250 | 15 Dec | NO |
| UC - Berkeley | 16.2 | 555 | 766 | 230 | 15 Dec | NO |
| Stanford | 35 | 567 | 774 | 230 | 15 Dec | NO |
| UChampaign | 17 | 551 | 761 | 260 | 15 Dec | 1 Sept |
| CALTECH | 10.6 | 620 | 780 | 250 | 1 Jan | NO |
| GTECH | 31.6 | 529 | 755 | 213 | 1 Feb | 1 Aug |
| MI-Ann Arbor | 36.9 | 537 | 768 | 220 | 15 Dec | NO |
| Carnegie | 22 | 556 | 766 | |||
| Cornell | 25.9 | 762 | 213 | 31 Jan | NO | |
| Princeton | 17 | 601 | 782 | 1 Dec | NO | |
| Purdue | 30 | 525 | 738 | 213 | ||
| TX - Austin | 26.6 | 560 | 763 | 1 Jan | ||
| UC - LA | 30 | 570 | 760 | 200 | 1 Dec | |
| US California | 46 | 486 | 753 | |||
| U Wisconsin | 23 | 593 | 786 | 283 | 15 Nov | 30 Sept |
| U MD College | 23.4 | 550 | 766 | 233 | 1 Dec | 1 Jun |
| U of WA | 30 | 542 | 732 | 173 | 1 July | NO |
| Penn State | 27 | 515 | 754 | 213 | ||
| Rice | 16 | 539 | 755 | 250 | 1 Feb | NO |
| Texas A & M | 43 | 525 | 700 | 250 | 1 March | 1 Aug |
| UC San Diego | 21 | 539 | 765 | 213 | 20 Dec | NO |
| UC SB | 18 | 562 | 761 | 250 | ||
| MN Twin C | 38 | 516 | 752 | 213 | 15 Dec | NO |
| Columbia | 34 | 530 | 764 | 220 | 15 Dec | 1 Oct |
| JHU | 14 | 563 | 765 | 213 | 20 Dec | NO |
| Ohio State | 30 | 546 | 766 | 213 | 15 Jan | NO |
| Rensselaer | 27 | 547 | 759 | 230 | ||
| Northwestern | 27 | 543 | 761 | 250 | 1 Jan | NO |
| Arizona State | 32 | 510 | 746 | 250 | 31 Jan | 31 Aug |
| Duke | 23 | 530 | 750 | 250 | 31 Dec | NO |
| NC State | 30 | 524 | 749 | 213 | 1 Jan | 1 May |
| CO - Boulder | 57 | 547 | 751 | 220 | 1 Dec | 1 Oct |
| U of Florida | 20 | 527 | 744 | 213 | ||
| U PA | 29 | 548 | 753 | 250 | ||
| V TECH | 32.8 | 521 | 746 | 213 | 15 Jan | NO |
| U of Arizona | 42 | 513 | 726 | 213 | 1 Dec | 1 June |
| Yale | 15 | 512 | 776 | 250 | 3 Jan | NO |
| Brown | 21 | 173 | 1 Jan | NO | ||
| Iowa State | 18 | 529 | 765 | 230 | 1 Jan | 1 Sept |
| UC Davis | 28 | 507 | 748 | 213 | 15 Jan | NO |
| Notre Dame | 24 | 571 | 768 | 250 | 1 Feb | 1 Oct |
| U of Virginia | 18 | 522 | 772 | 250 | 15 Jan | 1 Aug |
| Washington U St.Louis | 39 | 550 | 760 | 213 | ||
| Case Western | 27 | 520 | 744 | 213 | 1 Feb | 1 Nov |
| MI State | 11 | 529 | 753 | 213 | 15 Jan | 15 Sept |
| Rutgers State | 21 | 600 | 746 | 250 | 1 Feb | 1 Oct |
| MA Amherst | 15 | 548 | 733 | 213 | 1 Feb | NO |
| U CA - Irvine | 21 | 487 | 747 | 213 | 15 Jan | NO |
| Northeastern | 55 | 438 | 739 | 213 | 15 July | 15 Nov |
| U Rochester | 13 | 555 | 743 | 215 | 15 Dec | NO |
| Auburn U | 40 | 473 | 719 | 250 | 1 Feb | 1 Aug |
| U of Iowa | 22 | 482 | 709 | 213 | 1 Feb | NO |
| U Pittsburgh | 30 | 499 | 742 | 213 | 1 Feb | 1 Aug |
| U of Utah | 50 | 498 | 743 | 15 Jan | ||
| Stony Brook | 36 | 527 | 741 | 213 | 15 Jan | NO |
| SUNY Buffalo | 32 | 502 | 762 | 213 | ||
| U Ill- Chicago | 23 | 509 | 749 | 250 | 1 Jan | 15 July |
| U of MO-Rolla | 67 | 495 | 721 | 15 June | 15 Aug | |
| Clemson U | 46 | 515 | 737 | 15 Feb | 15 Sept | |
| BrighamYoung | 51 | 508 | 740 | 250 | 15 Feb | 15 Sept |
| SMU | 51 | 517 | 757 | 213 | 1 May | 1 Sept |
Filed under: Uncategorized