Most Expensive Colleges of USA
Posted on November 9th, 2008 by NBS
del.icio.us Tags: Sarah Lawrence,New York U,George Washington,Georgetown U,Vanderbilt U,U of Chicago,Carnegie Mellon,Johns Hopkins,Boston College,Bard College,Barnard College,Scripps College,Tufts U,Wesleyan U,Colgate U,Franklin & Marshall,Bates College,Columbia U,Skidmore C,Vassar College,Middlebury C,Parsons Design,USC,Haverford C,Bennington C,Washington U,Pitzer College,Rensselaer,Mount Holyoke,Trinity College,Harvey Mudd,Hamilton C,Bucknell U,U of PA,Bryn Mawr,Union C,Colby C,Hobart and William,Bowdoin C,Boston U,St John’s C,Northwestern,Oberlin C,Tulane U,U of Rochester,Carleton C,Stevens Inst.,Wellesley C,Hampshire C,Eugene Lang C,Most expensive colleges
IF YOU CANNOT SEE A TABLE BELOW HIT THE HEADER
| College | State | Tuition and Fees $ (approx) | Room and Board $ (approx) |
Total $ |
US News Ranking |
| Sarah Lawrence | NY | 40,000 | 13,000 | 53,000 | |
| New York U | NY | 38,000 | 13,000 | 51,000 | 33 |
| George Washington | DC | 40,000 | 10,000 | 50,000 | 53 |
| Georgetown U | DC | 38,000 | 12,000 | 50,000 | 23 |
| Vanderbilt U | TN | 38,000 | 12,000 | 50,000 | 18 |
| U of Chicago | IL | 38,000 | 12,000 | 50,000 | 8 |
| Carnegie Mellon | PA | 40,000 | 10,000 | 50,000 | 22 |
| Johns Hopkins | MD | 38,000 | 12,000 | 50,000 | 15 |
| Boston College | MA | 38,000 | 12,000 | 50,000 | 33 |
| Bard College | NY | 39,000 | 11,000 | 50,000 | |
| Barnard College | NY | 38,000 | 12,000 | 50,000 | |
| Scripps College | CA | 39,000 | 12,000 | 50,000 | |
| Tufts U | MA | 39,000 | 11,000 | 50,000 | 28 |
| Wesleyan U | CT | 39,000 | 11,000 | 50,000 | |
| Colgate U | NY | 40,000 | 10,000 | 50,000 | |
| Franklin & Marshall | PA | 40,000 | 10,000 | 50,000 | |
| Bates College | ME | 50,000 | |||
| Columbia U | NY | 39,000 | 10,000 | 49,000 | 8 |
| Skidmore C | NY | 39,000 | 10,000 | 49,000 | |
| Vassar College | NY | 40,000 | 9,000 | 49,000 | |
| Middlebury C | VT | 49,000 | |||
| Parsons Design | NY | 34,000 | 15,000 | 49,000 | |
| USC | CA | 38,000 | 11,000 | 49,000 | 27 |
| Haverford C | PA | 38,000 | 11,000 | 49,000 | |
| Bennington C | VT | 38,000 | 11,000 | 49,000 | |
| Washington U | MO | 37,000 | 12,000 | 49,000 | 12 |
| Pitzer College | CA | 38,000 | 11,000 | 49,000 | |
| Rensselaer | NY | 38,000 | 11,000 | 49,000 | 41 |
| Mount Holyoke | MA | 38,000 | 11,000 | 49,000 | |
| Trinity College | CT | 39,000 | 10,000 | 49,000 | |
| Harvey Mudd | CA | 37,000 | 12,000 | 49,000 | |
| Hamilton C | NY | 39,000 | 10,000 | 49,000 | |
| Bucknell U | PA | 40,000 | 9,000 | 49,000 | |
| U of PA | PA | 38,000 | 11,000 | 49,000 | 6 |
| Bryn Mawr | PA | 37,000 | 12,000 | 49,000 | |
| Union C | NY | 49,000 | |||
| Colby C | ME | 49,000 | |||
| Hobart and William | NY | 39,000 | 10,000 | 49,000 | |
| Bowdoin C | ME | 38,000 | 10,000 | 48,000 | |
| Boston U | MA | 37,000 | 11,000 | 48,000 | |
| St John’s C | MD | 39,000 | 9,000 | 48,000 | |
| Northwestern | IL | 37,000 | 11,000 | 48,000 | 12 |
| Oberlin C | OH | 38,000 | 10,000 | 48,000 | |
| Tulane U | LA | 39,000 | 9,000 | 48,000 | 51 |
| U of Rochester | NY | 37,000 | 11,000 | 48,000 | 35 |
| Carleton C | MN | 38,000 | 10,000 | 48,000 | |
| Stevens Inst. | NJ | 37,000 | 11,000 | 48,000 | 83 |
| Wellesley C | MA | 37,000 | 11,000 | 48,000 | |
| Hampshire C | MA | 38,000 | 10,000 | 48,000 | |
| Eugene Lang C | NY | 33,000 | 15,000 | 48,000 |
Technorati Tags: Sarah Lawrence,New York U,George Washington,Georgetown U,Vanderbilt U,U of Chicago,Carnegie Mellon,Johns Hopkins,Boston College,Bard College,Barnard College,Scripps College,Tufts U,Wesleyan U,Colgate U,Franklin & Marshall,Bates College,Columbia U,Skidmore C,Vassar College,Middlebury C,Parsons Design,USC,Haverford C,Bennington C,Washington U,Pitzer College,Rensselaer,Mount Holyoke,Trinity College,Harvey Mudd,Hamilton C,Bucknell U,U of PA,Bryn Mawr,Union C,Colby C,Hobart and William,Bowdoin C,Boston U,St John’s C,Northwestern,Oberlin C,Tulane U,U of Rochester,Carleton C,Stevens Inst.,Wellesley C,Hampshire C,Eugene Lang C,Most expensive colleges
Sphere: Related ContentFiled under: Uncategorized