SAT Scores required for TOP Colleges
Posted on October 22nd, 2008 by NBS
del.icio.us Tags: Haverford,Middlebury,U of Illinois at Urbana Champaign,U of Michigan,UNC Chapel Hill,Pomona,Reed,Swarthmore,Wellesley,Williams Brown,Columbia,Cornell,Dartmouth,Harvard,Princeton,U PennYale,College of William and Mary,Georgia Tech,UC Berkeley,UCLA,UC San Diego,University of Virginia,Amherst,Carleton,Grinnell
Here’s a comparison of scores for the middle 50% of applicants to top schools . If your scores fall within or above these ranges, you’re on target for admission to one of these top colleges.
Please appreciate that SAT is one of the requirements for admission. There are other factors and conditions which you must fulfill in order to get admission in these colleges.
| COLLEGE | ||||||
| SAT | ||||||
| IVY LEAGUE | Reading | Math | Writing | |||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Brown | 660 | 760 | 670 | 770 | 660 | 760 |
| Columbia | 660 | 760 | 670 | 780 | 660 | 750 |
| Cornell | 630 | 730 | 660 | 770 | 630 | 720 |
| Dartmouth | 670 | 770 | 680 | 780 | 670 | 770 |
| Harvard | 700 | 800 | 700 | 790 | 700 | 790 |
| Princeton | 690 | 790 | 700 | 790 | 690 | 780 |
| U Penn | 650 | 750 | 680 | 770 | 660 | 750 |
| Yale | 700 | 790 | 690 | 790 | 690 | 790 |
| SAT | ||||||
| LIBERAL ARTS | Reading | Math | Writing | |||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Amherst | 670 | 770 | 660 | 760 | 670 | 760 |
| Carleton | 650 | 750 | 660 | 740 | 650 | 730 |
| Grinnell | 630 | 740 | 620 | 720 | - | - |
| Haverford | 650 | 750 | 640 | 740 | 650 | 750 |
| Middlebury | 630 | 740 | 640 | 740 | 630 | 740 |
| Pomona | 690 | 770 | 690 | 760 | 680 | 750 |
| Reed | 680 | 760 | 630 | 710 | 650 | 730 |
| Swarthmore | 680 | 780 | 680 | 760 | 680 | 760 |
| Wellesley | 660 | 750 | 640 | 730 | 660 | 730 |
| Williams | 660 | 760 | 660 | 760 | - | - |
| SAT | ||||||
| PUBLIC U | Reading | Math | Writing | |||
| 25% | 75% | 25% | 75% | 25% | 75% | |
| College of William and Mary | 630 | 740 | 620 | 710 | 620 | 710 |
| Georgia Tech | 590 | 690 | 650 | 730 | 580 | 670 |
| UC Berkeley | 580 | 710 | 620 | 740 | 590 | 710 |
| UCLA | 570 | 680 | 610 | 720 | 580 | 690 |
| UC San Diego | 540 | 660 | 600 | 700 | 560 | 670 |
| U of IL Urbana Champaign | 550 | 670 | 640 | 740 | - | - |
| U of Michigan | 590 | 690 | 630 | 730 | - | - |
| UNC Chapel Hill | 590 | 690 | 610 | 700 | 580 | 680 |
| U of Virginia | 590 | 700 | 610 | 720 | 600 | 700 |
Technorati Tags: Haverford,Middlebury,U of Illinois at Urbana Champaign,U of Michigan,UNC Chapel Hill,Pomona,Reed,Swarthmore,Wellesley,Williams Brown,Columbia,Cornell,Dartmouth,Harvard,Princeton,U PennYale,College of William and Mary,Georgia Tech,UC Berkeley,UCLA,UC San Diego,University of Virginia,Amherst,Carleton,Grinnell
Sphere: Related ContentFiled under: Uncategorized