Graduate Programs with a GRE Waiver
Here is a complete and exhaustive version of my earlier post :
Schools and Programs where GRE is not required
No other source offers this information in such details.
PLEASE NOTE
I am a great one for encouraging students to go to top programs. I am of the opinion that top programs do want or recommend you to take GRE as this facilitates their decision process. By this it is not implied that the schools waiving the requirement of GRE are not decent ones. They are not insisting on GRE because in their considered opinion GRE restricts their choice of candidates or they are facing stiff competition from other similar programs.
Most of the 2nd tier or lower ranked universities waive off GRE requirement for domestic applicants having ABET accredited undergraduate degrees. Thus this list is primarily meant for international students.
Use the list below at your own peril
Note: Many other programs waive GRE requirement from students having an ABET accredited degree from an Amrican University
Program |
University |
Remarks |
| Aerospace Eng | U of Dayton | |
| Anthropology | New Mexico State | |
| Architecture | U at Buffalo | |
| UC at Berkeley | Landscape Arch/ Envi Plan | |
| Washington State University | Architecture and Construction Management | |
| Apparel, Merchandising, Design and Textile | Washington State University | |
| Bio- Informatics | Rochester Inst | |
| Biological Eng | U of Arkansas | Required if GPA is below 2.70 |
| Biology | New Mexico State | |
| Biological Systems Engineering | Washington State University | |
| Civil Eng | Colorado State | |
| CS- Sacramento | ||
| New Mexico State | Civil and Geological Eng | |
| U of Dayton | ||
| U of Arkansas | Required if GPA is below 2.70 | |
| George Mason | ||
| San Jose State | Civil and Environmental Engineering | |
| Washington State U | Civil and Environmental Engineering | |
| Chemistry | U of Dayton | Required for Intl. Students |
| New Mexico State | ||
| CS- Sacramento | ||
| New Mexico State | ||
| Chemical Eng | New Mexico State | |
| U of Louisville | M.Engg | |
| U of Dayton | ||
| U of Arkansas | Required if GPA is below 2.70 | |
| San Jose State | ||
| Washington State U | School of Chemical Eng and Bioengineering | |
| Chemical Physics | U of CO-Boulder | |
| Cognitive Sciences | U of CO-Boulder | |
| Computer Science | U of TX Pab American | Taken after 1st semester |
| South Dakota State | MS:Engineering EE Dept | |
| Carnegie Mellon | MS in Information Technology | |
| Oklahoma State | CS & EE Dept | |
| U of WI-La Crosse | MS of Software Engineering | |
| Penn State- Harrisburg | ||
| New Mexico State | GRE Recommended | |
| Rensselaer Poly | Applied Computer Science | |
| U of Northern Virginia | ||
| Bridgeport CT | ||
| ST. Thomas | Software Engineering | |
| Arizona StateU | Online Software Engg | |
| U of Arkansas | Required if GPA is below 2.70 | |
| San Jose State | Software Engineering | |
| George Washington | Computer Science | |
| CSU-Channel Islands | Waived for GPA > 3.0 | |
| Computer Eng | Bridgeport CT | |
| U of Arkansas | Required if GPA is below 2.70 | |
| Criminal Justice | New Mexico State | |
| Crop Science | Washington State U | |
| Economics | New Mexico State | Economics and Intl Business |
| Education Programs | U of CO-Boulder | |
| Electrical Eng | Bridgeport CT | |
| Oklahoma State | ||
| Portland State | ||
| U of Dayton | ||
| U of Arkansas | Required if GPA is below 2.70 | |
| Electro-Optics | U of Dayton | |
| Engineering | U of Dayton | |
| Washington State U | ||
| Eng Mechanics | U of Dayton | |
| English | U of Dayton | MA Program |
| New Mexico State | ||
| Environmental Eng | New Mexico State | |
| Washington State U | ||
| Environmental Science | Washington State U | |
| Exercise Science | Washington State U | |
| Geography | South Dakota State | |
| Geophysics & Hydrological Sciences | U of CO-Boulder | |
| History | New Mexico State | |
| Industrial Eng | U of Nebraska-Lincoln | Ind and Mang Systems Eng |
| New Mexico State | ||
| U of Arkansas | Required if GPA is below 2.70 | |
| Info System Tech | U of N Virginia | |
| Management Sc | U of Dayton | |
| Material Sc & Eng | U of Pittsburgh | |
| U of Dayton | Materials Engineering | |
| Mathematics | Wayne State | |
| U of Nevada, LV | ||
| Washington State U | ||
| U of Dayton | Applied Mathematics MS | |
| New Mexico State | Mathematical Sciences | |
| U of Wyoming | for applicants with another Masters degree | |
| Mechanical Eng | Bridgeport CT | |
| Stevens | Integrated Product Dev | |
| Stevens | Product-Architecture & Eng | |
| U of Nebraska-Lincoln | ||
| New Mexico State | ||
| U of Dayton | ||
| U of Arkansas | Required if GPA is below 2.70 | |
| Microelectronics-Photonics | U of Arkansas | Required if GPA is below 2.70 |
| Museum and Field Studies | U of CO-Boulder | |
| Nursing | New Mexico State | |
| Neuroscience | U of CO-Boulder | |
| Plant Pathology | Washington State U | |
| Public Administration | Illinois Inst of Tech | |
| New Mexico State | Gov/ Public Administration | |
| Physics | Stevens | Engineering Physics |
| Stevens | Microelectronics & Photonics | |
| South Dakota State | ||
| Psychology | Illinois Inst of Tech | Rehabilitation Psychology |
| Soil Sciences | Washington State U | |
| Sociology | New Mexico State | |
| Statistics | New Mexico State | Experimental Statistics |
| George Mason | ||
| Technology Mang | Bridgeport CT | |
| U of Dayton | Engineering Management | |
| Telecommunication | Drexel U | |
| George Mason |
Note: Many American Schools waive GRE requirement from students having an ABET accredited degree.
Related Posts of Interest
Schools and Programs where GRE is not required
Is GRE Required? Is it worthwhile to go to a University not insisting on it?
Advice for Low GRE
Sphere: Related Content
Filed under: Uncategorized