Average and Median GMAT Scores of Top Business Schools
Posted on September 5th, 2008 by NBS
del.icio.us Tags: Wharton,Stanford,Duke,Harvard,INSEAD,Columbia,UCLA,Dartmouth,UC - Berkeley,Kellogg,Stern,Sloan,Yale,Chicago,Michigan,Carnegie Mellon,Southern California,Emory,Darden,IMD,London Business School,Washington,Queen’s,Cornell,Texas,Purdue,Georgetown,Notre Dame,UNC Chapel Hill,Maryland,Washington University,Indiana,Babson,Vanderbilt University
Below are the average and median GMAT scores for some of the top business schools
School |
GMAT Average |
GMAT Median |
| Wharton | 714 | 716 |
| Stanford | 711 | 710 |
| Duke | 707 | 710 |
| Harvard | 707 | 710 |
| INSEAD | 707 | |
| Columbia | 706 | 710 |
| UCLA | 705 | 710 |
| Dartmouth | 704 | |
| UC - Berkeley | 701 | 700 |
| Kellogg | 700 | 700 |
| Stern | 700 | 700 |
| Sloan | 697 | 700 |
| Yale | 696 | 700 |
| Chicago | 695 | 710 |
| Michigan | 692 | 690 |
| Carnegie Mellon | 691 | 690 |
| Southern California | 685 | 690 |
| Emory | 680 | 680 |
| Darden | 680 | 690 |
| IMD | 680 | 670 |
| London Business School | 680 | 680 |
| Washington | 677 | 680 |
| Queen’s | 675 | 680 |
| Cornell | 673 | 680 |
| Texas | 670 | 680 |
| Purdue | 667 | 670 |
| Georgetown | 662 | 660 |
| Notre Dame | 657 | 660 |
| UNC Chapel Hill | 652 | 660 |
| Maryland | 651 | 650 |
| Washington University | 649 | 650 |
| Indiana | 644 | 640 |
| Babson | 630 | 630 |
| Vanderbilt | 622 | 620 |
Technorati Tags: Wharton,Stanford,Duke,Harvard,INSEAD,Columbia,UCLA,Dartmouth,UC - Berkeley,Kellogg,Stern,Sloan,Yale,Chicago,Michigan,Carnegie Mellon,Southern California,Emory,Darden,IMD,London Business School,Washington,Queen’s,Cornell,Texas,Purdue,Georgetown,Notre Dame,UNC Chapel Hill,Maryland,Washington University,Indiana,Babson,Vanderbilt University
Sphere: Related ContentFiled under: Uncategorized