TOEFL iBT Requirement of Schools
Posted on August 9th, 2008 by NBS
Note:
Some Graduate Schools / Programs may have different requirements.
Please Check with the programs.
Blank spaces mean that no specifications have been indicated.
| Colleges/Schools | Required | iBT Scores |
|
||
| Total | Reading | Listening | Speaking | Writing | |
| Arizona State | 83 | ||||
| Auburn | 80 | 20 | 20 | 20 | 20 |
| Brigham Young | 85 | 21 | 21 | 22 | 21 |
| Case Western | 79 | 19 | 15 | 22 | 23 |
| Clarkson | 90 | 21 | 20 | 27 | 22 |
| Dalhousie | 90 | ||||
| Duke | 83 | 21 | 20 | 22 | 20 |
| East Carolina | 80 | 20 | 20 | 20 | 20 |
| Lakehead | 80 | ||||
| Lehigh | 85 | 21 | 15 | 24 | 25 |
| McGill | 86 | 20 | 20 | 20 | 20 |
| Michigan State | 80 | ||||
| Middle TN State | 71 | ||||
| NYIT | 79 | ||||
| Northern Arizona | 80 | ||||
| Northwestern State | 61 | 20 | 20 | ||
| PA State | 80 | 23 | |||
| Ohio State | 79 | ||||
| Old Dominion | 80 | 21 | 18 | 22 | 19 |
| Oregon State | 80 | 18 | 18 | 18 | 18 |
| Purdue | 77 | 19 | 14 | 198 | 18 |
| Queen’s | 88 | 22 | 20 | 22 | 24 |
| Quinnipiac | 90 | ||||
| St Cloud | 79 | 19 | 19 | 19 | 19 |
| Savannah | 85 | 18 | 20 | 23 | 24 |
| Simmons | 88 | ||||
| Simon Fraser | 88 | 20 | 20 | 20 | 20 |
| University of AR | 80 | ||||
| SUNY - Buffalo | 96 | 24 | |||
| Univ of CA Berkeley | 68 | 17 | 16 | 17 | 18 |
| Univ of Denver | 80 | ||||
| Univ of Lethbridge | 93 | ||||
| Univ of Minnesota | 79 | 19 | 21 | ||
| MO Univ of Sc & Tec | 80 | ||||
| Univ of TN | 80 | ||||
| Texas - Arlington | 79 | 20 | 16 | 21 | 22 |
| Texas-Austin | 79 | 21 | 21 | 21 | 21 |
| Texas-San Antonio | 100 | ||||
| Univ of Toronto | 93 | 22 | 22 | ||
| Univ of Virginia | 90 | 23 | 22 | 23 | 22 |
Other Related Posts of Interest
Acceptable IELTS Scores by American Colleges
TOEFL Cut Off Scores second list
TOEFL Cut-Off Scores
What is a Good TOEFL Score
TOEFL iBT Requirement Defined
How does the Admissions Office deal with multiple TOEFL scores
Sphere: Related ContentFiled under: TOEFL, iBT requirement