Public Colleges with top earning graduates

 

10cc-nb-thumb1

Table generated with data from www.Payscale.com

 

 

Rank College Median Salary $  
    0-5 Years Experience 5-10 years Experience 10-20 Years Experience
         
1 Univ of CA-Berkeley 59,900 112,000 201,000
2 Univ of Virginia 52,700 103,000 215,000
3 Univ of CA - LA 52,600 101,000 193,000
4 CA Poly - San Luis Obispo 57,200 101,000 178,000
5 Univ of CA - San Diego 51,000 101,000 177,000
6 Univ of CA - Davis 52,300 99,600 202,000
7 Univ of CO - Boulder 47,100 97,600 187,000
8 Univ of CA - Irvine 48,300 96,700 172,000
9 Univ of ILL-Urbana Champ 52,900 96,100 177,000
10 Texas A&M 49,700 96,100 171,000
11 SUNY- Binghamton 53,600 95,900 201,000
12 Missouri Univ Of Sc & Tech 57,100 95,800 166,000
13 San Jose State Univ 53,500 95,600 156,000
14 Univ of CA - Santa Barbara 50,500 95,000 173,000
15 Univ of MD - College Park 52,000 95,000 166,000
16 Univ of Texas- Austin 49,700 93,900 188,000
17 Univ of Michigan 52,700 93,000 182,000
18 SUNY - New York 49,500 93,000 181,000
19 SUNY - Albany 44,500 92,200 209,000
20 Rutgers 50,300 91,800 176,000

 

Related Posts

America’s 25 Best Paying Jobs

Sphere: Related Content

Leave a Reply

You must be logged in to post a comment.

AddThis Social Bookmark Button