National Universities Ranking a new perspective
The most popular ranking is developed by US NEWS. However it has many flaws and is constantly criticized and so are the rival versions. It will be prudent if you use these with a pinch of salt.
Some articles of interest are : Rankings and Applying Tips
Here is comparison of US NEWS Rankings and CCAP ranking with a new perspective.
It looks at faculty-student ratios, admissions selectivity, financial resources and alumni giving.They’re roughly equivalent to evaluating a chef based on the ingredients he or she uses.
The Center for College Affordability & Productivity (CCAP), a two-year-old research organization in Washington, D.C. with a free-market bent evaluates colleges on results of surveys like: Do students like their courses? How successful are they once they graduate? Unlike US News it reviews the meal.
Table below compares the two Rankings
| University | CCAP Rank | USN Rank |
| Harvard University | 1 | 2 |
| Yale University | 2 | 3 |
| Princeton University | 3 | 1 |
| University of Chicago | 4 | 9 |
| Brown University | 5 | 14 |
| Columbia University | 6 | 9 |
| CALTECH | 7 | 5 |
| Stanford University | 8 | 4 |
| Northwestern University | 9 | 14 |
| Dartmouth College | 10 | 11 |
| Boston College | 11 | 35 |
| University of Pennsylvania | 12 | 5 |
| Southern Methodist University | 13 | 67 |
| Cornell University | 14 | 12 |
| Duke University | 15 | 8 |
| University of Notre Dame | 16 | 19 |
| MIT | 17 | 7 |
| Johns Hopkins University | 18 | 14 |
| Wake Forest University | 19 | 30 |
| Emory University | 20 | 17 |
| Brandeis University | 21 | 31 |
| University of Virginia | 22 | 23 |
| Tufts University | 23 | 28 |
| Rice University | 24 | 17 |
| Carnegie Mellon Univ | 25 | 22 |
| Georgetown University | 26 | 23 |
| Samford University | 27 | 118 |
| University of CA-Berkeley | 28 | 21 |
| University of Rochester | 29 | 35 |
| University of NC- Chapel Hill | 30 | 28 |
| Washington Univ in St. Louis | 31 | 12 |
| Tulane University | 32 | 50 |
| Vanderbilt University | 33 | 19 |
| Baylor University | 34 | 75 |
| New York University | 35 | 34 |
| College of William & Mary | 36 | 33 |
| University of California-LA | 37 | 25 |
| George Washington Univ | 38 | 54 |
| Univ of Michigan- Ann Arbor | 39 | 25 |
| Brigham Young Univ- Provo | 40 | 79 |
| Case Western Reserve Univ | 41 | 41 |
| University of Alabama | 42 | 91 |
| Univ of Washington | 43 | 42 |
| Univ of Texas- Austin | 44 | 44 |
| Univ of Georgia | 45 | 59 |
| Boston Univ | 46 | 57 |
| Syracuse Univ | 47 | 50 |
| Fordham Univ | 48 | 67 |
| Texas A&M Univ- College Station | 49 | 62 |
| Univ of Florida | 50 | 49 |
| Lehigh University | 51 | 31 |
| Univ of Miami | 52 | 52 |
| Univ of Missouri-Columbia | 53 | 91 |
| Univ of Oregon | 54 | 112 |
| Univ of Wisconsin-Madison | 55 | 38 |
| Univ of Southern California | 56 | 27 |
| SUNY-Binghamton | 57 | 82 |
| Univ of Illinois- Urbana-Champaign | 58 | 38 |
| American Univ | 59 | 85 |
| Univ of Vermont | 60 | 96 |
| Pepperdine Univ | 61 | 54 |
| Univ of Colorado- Boulder | 62 | 79 |
| Clark Univ | 63 | 91 |
| Ohio State Univ- Columbus | 64 | 57 |
| Indiana Univ- Bloomington | 65 | 75 |
| Univ of San Diego | 66 | 107 |
| Univ of Kansas | 67 | 85 |
| Univ of California-Santa Barbara | 68 | 44 |
| Marquette Univ | 69 | 82 |
| Miami Univ- Oxford (OH) | 70 | 67 |
| Washington State Univ | 71 | 118 |
| Virginia Tech | 72 | 71 |
| Univ of Oklahoma | 73 | 108 |
| Univ of Arkansas | 74 | 124 |
| Univ of Iowa | 75 | 64 |
| Florida State Univ | 76 | 112 |
| Colorado State University | 77 | 124 |
| Yeshiva University | 78 | 52 |
| Univ of Massachusetts- Amherst | 79 | 96 |
| St. Louis University | 80 | 82 |
| Texas Christian University | 81 | 108 |
| Ohio University | 82 | 112 |
| University of Delaware | 83 | 71 |
| PA State Univ- University Park | 84 | 48 |
| University of California-Irvine | 85 | 44 |
| Univ of New Hampshire | 86 | 108 |
| Univ of Pittsburgh | 87 | 59 |
| Georgia Institute of Technology | 88 | 35 |
| Univ of the Pacific | 89 | 96 |
| Univ of Tennessee | 90 | 96 |
| Univ of California-Riverside | 91 | 96 |
| Univ of California-Davis | 92 | 42 |
| Univ of California-Santa Cruz | 93 | 79 |
| Loyola University Chicago | 94 | 112 |
| Univ of South Carolina- Columbia | 95 | 112 |
| Catholic University of America | 96 | 122 |
| University of Kentucky | 97 | 122 |
| Auburn University | 98 | 96 |
| University of Tulsa | 99 | 91 |
| Michigan State University | 100 | 71 |
| North Carolina State Univ- Raleigh | 101 | 85 |
| Arizona State University | 102 | 124 |
| Univ of Maryland- College Park | 103 | 54 |
| Clemson University | 104 | 67 |
| University of Connecticut | 105 | 64 |
| Purdue Univ- West Lafayette | 106 | 64 |
| Illinois Institute of Technology | 107 | 96 |
| Univ of Minnesota- Twin Cities | 108 | 71 |
| Kansas State University | 109 | 124 |
| University at Buffalo-SUNY | 110 | 118 |
| University of Denver | 111 | 85 |
| Univ of California-San Diego | 112 | 107 |
| Rensselaer Polytechnic Institute | 113 | 44 |
| University of Dayton | 114 | 112 |
| SUNY-Stony Brook | 115 | 96 |
| University of Arizona | 116 | 96 |
| Rutgers, New Brunswick | 117 | 59 |
| Howard University | 118 | 96 |
| Worcester Polytechnic Institute | 119 | 62 |
| Iowa State University | 120 | 85 |
| Northeastern University | 121 | 96 |
| Drexel University | 122 | 108 |
| University of Nebraska- Lincoln | 123 | 91 |
| University of Missouri-Rolla | 124 | 118 |
| Colorado School of Mines | 125 | 75 |
| NJ Institute of Technology | 126 | 126 |
| Stevens Institute of Technology | 127 | 75 |
From Forbes
Sphere: Related ContentFiled under: CCAP Rankings, Center for College Affordability, National Universities Rankings, US News Rankings