2008 Top 50 Government Engineering Colleges in India - Mint C-Fore
Posted on June 20th, 2008 by NBS
Hit the header if you cannot see a table below
| Rank | Institute | City |
| 1 | IIT | Kharagpur |
| 2 | IIT | Kanpur |
| 3 | IIT | Mumbai |
| 4 | IIT | Delhi |
| 5 | IIT | Chennai |
| 6 | IIT | Roorkee |
| 7 | IIT | Guwahati |
| 8 | Institute of Tech BHU | Varanasi |
| 9 | College of Eng.Anna U | Chennai |
| 10 | Indian School of Mines U | Dhanbad |
| 11 | Jadavpur U Faculty of Engg | Kolkata |
| 12 | DElhi College of Eng | New Delhi |
| 13 | NIT | Truchirpalli |
| 14 | NIT | Wrangal |
| 15 | NIT | Surathkal |
| 16 | Punjab Engineering College | Chandigarh |
| 17 | Bengal Engineering & Sc U | Howarh |
| 18 | Mumbai U Inst of Chem | Mumbai |
| 19 | Netaji Subhas Inst | New Delhi |
| 20 | IIIT | Alahabad |
| 21 | NIT | Kozhikode |
| 22 | Moti Lal Nehru | Allahabad |
| 23 | Malaviya National | Jaipur |
| 24 | NIT | Kurekshetra |
| 25 | VNIT | Nagpur |
| 26 | Harcourt Butler | Kanpur |
| 27 | MANIT | Bhopal |
| 28 | SVNIT | Surat |
| 29 | Autonomous C of Eng,AP | Visakhapatnam |
| 30 | College of Eng | Pune |
| 31 | NIT | Rorekela |
| 32 | College of Eng | Thiruvananthapuram |
| 33 | NIT | Durgapur |
| 34 | MIT, Anna University | Chennai |
| 35 | Alagappa Inst of Info Tech | Karaikudi |
| 36 | Govt College of Tech | Coimbatore |
| 37 | Model Eng C, Thrikkakara | Kochi |
| 38 | Dr BR Ambedkar NIT | Jalandhar |
| 39 | JNTU | Hyderabad |
| 40 | U Inst of Eng & Technology | Chandigarh |
| 41 | Shri GS Inst of Tech & Sc | Indore |
| 42 | NIT | Hamirpur |
| 43 | NIT | Jamshedpur |
| 44 | Osmania U College of Eng | Hyderabad |
| 45 | Inst of Eng and Tech | Lucknow |
| 46 | Laxminarayan Inst of Tech | Nagpur |
| 47 | YMCA Inst of Eng | Faridabad |
| 48 | JNTU | Kakinada |
| 49 | SV U Eng College | Tirupati |
| 50 | U College of Eng, Burla | Sambalpur |
You may also be interested in:
‘DataQuest’ 2007-Rankings of Indian Engineering Schools
‘India Today’ Best Engineering Schools - 2007
Ranking of Indian Engineering Colleges
‘Outlook’ Ranking of Top Government Engineering Colleges of India
2008 Outlook Top Government Engineering Colleges
‘Outlook’ Top 50 Govt. Engineering Colleges
‘Outlook’ Ranking of Top Government Engineering Colleges of India
Sphere: Related ContentFiled under: Government Engineering Colleges, Mint C -Fore Survey, Top Engineering Colleges
In the above list following entry has been misspelt
47 YWCA Inst of Eng Faridabad
It should have been
47 YMCA Inst of Eng Faridabad
Thank you. Congratulations for being an alert reader.
NBS
Hey!! ABV IIITM Gwalior is much better than the institutes with a rank of 30 or below . some batches were also taken through IIT-JEE . after all its an IIIT . so please do the needful at the earliest to avoid misguiding students.
hello sir…i wanted to knw the all india ranking of annamali university..nd one also wanted to knw if its a govt university or a private one ???