Medical College MCAT-GPA Grid

Admission Sync Widget

del.icio.us Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Rank College Average MCAT Average GPA
    Bio Phys Verb  
1 Johns Hopkins 12 12 11 3.86
2 Washington U in St Louis 13 13 11 3.89
3 Univ of Penn 12 12 11 3.82
4 Duke University 12 12 11 3.81
5 Univ of MI -Ann Arbor 12 12 11 3.81
6 Yale University 12 12 11 3.75
7 Univ of CA - San Francisco 12 11 11 3.80
8 Baylor College of Medicine 12 12 11 3.80
9 Univ of TX Southwestern Med Center - Dallas 12 12 11 3.85
10 Vanderbilt University 12 12 11 3.77
11 Univ of CA- Los Angeles 12 12 10 3.78
12 Univ of CA - San Diego 12 12 11 3.76
13 Columbia University 12 12 11 3.70
14 Harvard University 12 12 11 3.83
15 University of Pittsburgh 11 11 11 3.73
16 Stanford 12 11 10 3.72
17 Mount Sinai 12 12 11 3.65
18 Emory 11 11 11 3.78
19 Case Western 11 11 11 3.59
20 University of Colorado 11 11 11 3.78
21 New York University 12 12 11 3.73
22 Northwestern University 12 12 11 3.68
23 Cornell University 12 12 11 3.72
24 University of Washington 11 10 10 3.70
25 University of Rochester 11 11 11 3.68
26 University of Chicago 11 11 10 3.66
27 University of Virginia 11 11 11 3.72
28 Univ of Wisconsin-Madison 11 11 10 3.81
29 Albert Einstein - Yeshiva U 11 11 10 3.69
30 Oregon Health Science 11 10 11 3.65
31 USC- Keck School 11 11 11 3.61
32 Ohio State University 11 11 11 3.75
33 Univ of MA-Worcester 11 11 11 3.62
34 Univ of NC-Chapel Hill 11 10 10 3.65
35 Univ of MD-Baltimore 11 10 10 3.69
36 University of Iowa 11 10 10 3.79
37 Univ of Al -Birmingham 10 10 10 3.76
38 Boston University 11 11 10 3.66
39 Univ of MN-Twin Cities 11 10 10 3.71
40 Dartmouth Medical School 11 11 11 3.66
41 University of CA - Davis 11 11 10 3.61
42 University of CA-Irvine 11 11 10 3.64
43 University of Florida 11 10 10 3.77
44 University of Cincinnati 11 10 10 3.59
45 University of Connecticut 11 11 10 3.68
46 Indiana Univ-Indianapolis 10 10 10 3.73
47 Stony Brook University 11 11 10 3.65
48 University of Miami 10 10 10 3.75
49 Jefferson Medical College 11 10 10 3.57
50 Wake Forest University 10 10 10 3.60
51 Medical College of WI 10 10 10 3.70
52 University of Utah 10 10 10 3.66
53 Brown University 11 11 10 3.64
54 Georgetown University 11 10 10 3.64
55 Tufts University 11 11 10 3.57
56 Tulane University 11 10 10 3.47
57 UMNDJ-Robert Wood Johnson Medical School 11 10 10 3.67
58 University of Kentucky 10 10 10 3.72
59 St Louis University 11 10 10 3.69
60 University of TX-Galveston 10 10 9 3.75
61 University of Illinois 10 10 10 3.51
62 Univ of TX Medical School Houston 10 10 10 3.65
63 Wayne State University 10 10 10 3.60
64 SUNY - Downstate 11 11 10 3.57
65 Penn State University 10 10 10 3.70
66 Virginia Commonwealth 10 10 10 3.55
67 Univ of South Florida 10 10 10 3.69
68 University of AZ-Tucson 10 9 10 3.79
69 Mayo Medical School 11 11 11 3.90
70 UMDNJ-New Jersey Medical School–Newark 10 10 10 3.51
71 University of Vermont 10 10 10 3.48
72 Texas A&M University 11 9 10 3.77
73 Medical College of GA 10 10 10 3.62
74 Medical University of SC 10 9 10 3.60
75 Loyola University Chicago 10 10 10 3.68
76 Univ of TX-San Antonio 10 9 10 3.54
77 University of Buffalo 10 10 10 3.56
78 Loma Linda School 10 10 10 3.72
79 SUNY - Upstate 10 10 10 3.65
80 Temple University 10 10 10 3.56
81 Medical University of Ohio 10 10 10 3.65
82 University of Nebraska 10 9 10 3.78
83 University of Memphis 10 9 10 3.67
84 LA State -New Orleans 10 9 10 3.73
85 Drexel University 10 10 10 3.51
86 Univ of Oklahoma 10 9 10 3.73
87 George Washington Univ 10 10 10 3.6
88 New York Medical College 10 10 10 3.51
89 University of Louisville 10 9 10 3.67
90 University of New Mexico 10 9 10 3.52
91 Creighton University 10 10 10 3.75
92 University of Kansas 10 9 10 3.72
93 Uni of South Alabama 10 10 10 3.65
94 Univ of Arkansas 9 9 10 3.61
95 Albany Medical College 10 10 10 3.52
96 University of Mississippi 10 9 10 3.78
97 Univ of Missouri–Columbia 10 9 10 3.76
98 University of Hawaii 10 10 9 3.65
99 University of Nevada 10 10 9 3.69
100 Morehouse School 9 8 9 3.29
101 Uniformed Services Univ of the Health Sciences 10 10 10 3.55
102 East Virginia Medical S 10 10 10 3.41
103 Meharry Medical College 9 8 8 3.15
104 University of Puerto Rico 9 7 8 3.69
105 University of South Dakota 9 9 10 3.75
106 Michigan State University 10 10 9 3.41
107 West Virginia University 10 9 9 3.70
108 East TN State University 10 9 10 3.73
109 University of SC 10 9 10 3.56
110 Louisiana State-Shreveport 9 9 9 3.75
111 Rosalind Franklin Univ of Medicine and SC - Chicago
Medical School
10 10 9 3.4
112 Texas Tech University 10 10 9 3.57
113 Wright State University 10 9 9 3.57
114 Howard University 8 8 8 3.32
115 University of North Dakota 10 8 9 3.54
116 Brody School of Medicine-
East Carolina University
10 9 9 3.62
117 S. Illinois -Springfield 9 8 9 3.58
118 Marshall University 9 8 9 3.49
119 Northeastern Ohio Univ 9 9 9 3.71
120 Mercer University 9 8 10 3.59
121 Fl State U–Tallahassee 9 8 9 3.76
122 Ponce School of Medicine 8 7 7 3.4
123 University of MN-Duluth 9 8 9 3.55

Technorati Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Sphere: Related Content

Leave a Reply

You must be logged in to post a comment.

AddThis Social Bookmark Button