MBA Rankings and Admission Criteria
del.icio.us Tags: Business Management, GMAT, MBA, Programs of Study, Ranking, Study, Training, degree, education, education specialization, higher education, University of Pennsylvania, Wharton, Northwestern, Kellogg, Stanford, Harvard, Columbia, Duke, Fuqua, MIT, Sloan, Chicago, Cornell, Johnson, Dartmouth, Tuck, Michigan, NYU, Stern, UC — Berkeley, Haas, Virginia, Darden, Yale, UCLA, Anderson, Carnegie Mellon, UNC, Chapel Hill, Texas-Austin, McCombs, Indiana, Kelley, USC, Marshall, Purdue, Krannert, Rochester, Simon, Georgetown, McDonough, Washington University, Olin
(If you cannot see a table please hit the header)
| Rank | Business School | Accepted | Average GMAT |
Work Exp. | Average Age |
| 1 | U. of Pennsylvania (Wharton) | 14% | 700 | 6 | 29 |
| 2 | Northwestern (Kellogg) | 18% | 690 | 4 | 27 |
| 3 | Stanford | 8% | 727 | 4 | 27 |
| 4 | Harvard | 13% | 701 | 4 | 27 |
| 5 | Columbia | 12% | 704 | 4 | 27 |
| 6 | Duke (Fuqua) | 19% | 690 | 5 | 28 |
| 7 | MIT (Sloan) | 17% | 703 | 5 | 28 |
| 8 | Chicago | 25% | 684 | 5 | 28 |
| 9 | Cornell (Johnson) | 25% | 673 | 5 | 29 |
| 10 | Dartmouth (Tuck) | 14% | 692 | 5 | 28 |
| 11 | Michigan | 21% | 677 | 5 | 29 |
| 12 | NYU (Stern) | 22% | 686 | 5 | 27 |
| 13 | UC — Berkeley (Haas) | 14% | 684 | 6 | 28 |
| 14 | Virginia (Darden) | 19% | 676 | 4 | 27 |
| 15 | Yale | 17% | 687 | 5 | 28 |
| 16 | UCLA (Anderson) | 15% | 698 | 4 | 28 |
| 17 | Carnegie Mellon | 31% | 660 | 5 | 28 |
| 18 | UNC — Chapel Hill | 22% | 667 | 5 | 27 |
| 19 | Texas — Austin (McCombs) | 25% | 687 | 5 | 29 |
| 20 | Indiana (Kelley) | 32% | 646 | 5 | 28 |
| 21 | USC (Marshall) | 27% | 670 | 5 | 28 |
| 22 | Purdue (Krannert) | 23% | 644 | 5 | 28 |
| 23 | Rochester (Simon) | 30% | 646 | 6 | 29 |
| 24 | Georgetown (McDonough) | 19% | 657 | 5 | 28 |
| 25 | Washington U. (Olin) | 29% | 661 | 5 | 28 |
Technorati Tags: Business Management, GMAT, MBA, Programs of Study, Ranking, Study, Training, degree, education, education specialization, higher education, University of Pennsylvania, Wharton, Northwestern, Kellogg, Stanford, Harvard, Columbia, Duke, Fuqua, MIT, Sloan, Chicago, Cornell, Johnson, Dartmouth, Tuck, Michigan, NYU, Stern, UC — Berkeley, Haas, Virginia, Darden, Yale, UCLA, Anderson, Carnegie Mellon, UNC, Chapel Hill, Texas-Austin, McCombs, Indiana, Kelley, USC, Marshall, Purdue, Krannert, Rochester, Simon, Georgetown, McDonough, Washington University, Olin
Sphere: Related ContentFiled under: Business Management, GMAT, MBA, Programs of Study, Ranking, Study, Training, degree, education, education specialization, higher education