Engineering Schools Acceptance Rate and GRE Score Ranking

If you cannot see a table below hit the header.

Data for the year 2006

del.icio.us Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

School with lowest acceptance rate is ranked first

Rank School Acceptance
%
Average GRE Average
GRE
Average
GRE
      Verbal Quantitative Analytical
1 CALTECH 9.8 600 790 760
2 Harvard 12.8 540 740 743
3 Dartmouth 14.5 601 778 695
4 Vanderbilt 15.0 548 757 726
5 Rice 15.3 532 760 742
6 Yale 17.5 574 778 774
7 Princeton 17.7 586 784 711
8 UCA-Berkeley 18.4 553 771 729
9 U of Rochester 19.6 535 767 715
10 JHU 20.4 547 759 749
11 U of Virginia 20.8 538 753 731
12 UC -San Diego 22.0 521 765 685
13 MIT 22.1 574 779 751
14 Carnegie Mellon 22.3 567 775 NA
15 Iowa State 22.4 506 766 711
16 WI Madison 22.8 559 776 800
17 Lehigh 23.1 472 765 752
18 NC State 23.2 531 756 670
19 Cornell 24.3 576 785 NA
20 U of MD CP 24.5 536 758 NA
21 UC Santa Barbara 24.9 554 776 NA
22 Washing St Louis 25.5 510 760 580
23 Rutgers 25.6 492 730 677
24 U Delaware 25.6 519 745 720
25 UC Irvine 25.7 X X X
26 Boston U 26.6 530 763 674
27 U Ill Urbana 27.3 538 772 741
28 Northwestern 27.6 567 770 609
29 Ohio State 27.8 518 768 684
30 VTech 27.8 551 768 680
31 Case Western 28.0 506 766 678
32 Duke 28.9 552 764 702
33 Columbia 29.4 533 773 729
34 U TX Austin 29.7 547 763 707
35 Purdue Lafayette 30.4 524 757 666
36 Stanford 31.2 573 781 737
37 U Penn 32.3 541 760 689
38 Rensselaer 33.3 531 755 699
39 U Washington 34.3 539 736 654
40 UC Davis 34.3 504 749 691
41 U Pittsburgh 34.5 488 776 NA
42 Penn State 34.8 512 755 692
43 GTech 34.9 538 763 692
44 UCLA 35.8 503 764 725
45 U MN Twin Cities 36.3 528 771 NA
46 TX A&M College Stat. 37.9 497 751 674
47 U MI Ann Arbor 40.0 533 772 738
48 U Florida 43.3 519 757 688
49 Arizona State 44.1 519 759 NA
50 U Southern California 48.8 490 754 681
51 U CO Boulder 61.1 552 761 742

Technorati Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,


Other Related Articles in this blog

Top Programs Special Admission Information

Advice for Low GRE

GRE Subject Test

GRE Diagnostics

GRE Resources

Some Good GRE Preparation Sites

Is GRE Required? Is it worthwhile to go to a University not insisting on it?

Schools and Programs where GRE is not required

Sphere: Related Content

One Response to “Engineering Schools Acceptance Rate and GRE Score Ranking”

  1. i have score in gre is 950…
    i want to ms in electronics can u give me name of some good university from usa…

Leave a Reply

You must be logged in to post a comment.

AddThis Social Bookmark Button

google

levitra 10 mg