Average MBA Starting Salaries
( Click the header if you are unable to see a table below )
| Rank | Business School | Applicants Accepted |
Median Total Pay Package |
|---|---|---|---|
| 1 | Northwestern (Kellogg) | 13% | $142,000 |
| 2 | Chicago | 15% | $140,000 |
| 3 | Harvard | 10% | $160,000 |
| 4 | Stanford | 8% | $165,500 |
| 5 | U. of Pennsylvania (Wharton) | 13% | $156,000 |
| 6 | MIT | 13% | $149,000 |
| 7 | Columbia | 11% | $142,500 |
| 8 | Michigan | 19% | $131,000 |
| 9 | Duke (Fuqua) | 19% | $128,500 |
| 10 | Dartmouth (Tuck) | 14% | $149,500 |
| 11 | Cornell (Johnson) | 22% | $135,000 |
| 12 | Virginia (Darden) | 18% | $135,000 |
| 13 | UC Berkeley (Haas) | 11% | $135,000 |
| 14 | Yale | 15% | $130,000 |
| 15 | NYU (Stern) | 15% | $140,000 |
| 16 | UC Berkeley (Haas) | 11% | $117,000 |
| 17 | Washington U. (Olin) | 33% | $89,000 |
| 18 | U. of Texas - Austin | 23% | $97,000 |
| 19 | North Carolina (Kenan-Flagler) | 24% | $107,000 |
| 20 | Yale | 25% | $116,000 |
| 21 | Indiana (Kelley) | 24% | $92,000 |
| 22 | Maryland (Smith) | 21% | $84,500 |
| 23 | Wisconsin | 47% | $70,000 |
| 24 | Purdue (Krannert) | 25% | $86,500 |
| 25 | USC (Marshall) | 26% | $93,000 |
RELATED ARTICLES
Ranking of MBA Programs - Based on Placement and Average Earnings
MBA - American Universities With Financial Help
Getting into a Top MBA Program
Are Green-Horn Applicants Acceptable by Business Schools?
WSJ Rankings Comparison of Top Business Schools
Career Enhancement Potential’ Ranking of Business Schools-Financial Times
Top Business Schools - WSJ Ranking 2007
Comments about The Best B-Schools of 2006
B-Schools Ranking - Placement within 3 months
All You Wanted to Know about Top MBA Programs - BW
MBA DEADLINES
Canadian MBA
Sphere: Related Content
Filed under: Chicago, Columbia, Cornell University, Darden, Dartmouth, Duke, Fuqua, Haas, Harvard, Indiana University, Johnson, Kellogg, Kenan-Flagler, Krannert, MIT, Marshall, NYU, New York University, North Carolina State University, Northwestern, Olin, Purdue University, Smith, Stanford, Stern, Tuck, USC, University of California - Berkeley, University of Maryland, University of Michigan, University of Pennsylvania, University of Southern California, University of Texas - Austin, University of Virginia, University of Wisconsin, Washington University, Wharton, Yale
I’d be interested to know the source of this data and the period it covers.